Expand
Close All
2026 Spring Softball Schedule
| Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|
| Jan. 31 | East Central College | Union, MO | 1 p.m./3 p.m. | ||
| Feb. 1 | East Central College | Union, MO | 11 a.m./1 p.m. | ||
| Feb. 3 | Mineral Area College | Park Hills, MO | 2 p.m./4 p.m. | ||
| Feb. 9 | Oklahoma Wesleyan College JV | Harrison, AR | 1 p.m./3 p.m. | ||
| Feb. 14 | ag娱乐官网 Classic (Southwest TN, East Central) | Harrison, AR | TBA | ||
| Feb. 15 | ag娱乐官网 Classic (Southwest TN, East Central) | Harrison, AR | TBA | ||
| Feb. 17 | Ecclesia College | Elm Springs, AR | 1 p.m./3 p.m. | ||
| Feb. 20 | CBC JV | Harrison, AR | 1 p.m./3 p.m. | ||
| Feb. 25 | Mineral Area College | Park Hills, MO | 1 p.m./3 p.m. | ||
| March 2 | Graceland College JV | Branson Rec Plex, Branson, MO | 2 p.m./4 p.m. | ||
| March 3 | Culver-Stockton College JV | Branson Rec Plex, Branson, MO | 2 p.m./4 p.m. | ||
| March 5 | Lincoln University JV | Jefferson City, MO | 2 p.m./4 p.m. | ||
| March 12 | CBC JV | Harrison, AR | 1 p.m./3 p.m. | ||
| March 13 | SEARK | Harrison, AR | 12 p.m./2 p.m. | ||
| March 15 | SAU-Tech | Harrison, AR | 1 p.m./3 p.m. | ||
| March 20 | National Park College | Hot Springs, AR | 12 p.m./2 p.m. | ||
| March 21 | ASU - Three Rivers | Malvern, AR | 1 p.m./3 p.m. | ||
| March 27 | ASU-Mid South | Newport, AR | 1 p.m./3 p.m. | ||
| March 28 | ASU - Newport | Newport, AR | 1 p.m./3 p.m. | ||
| April 1 | Western State College | Harrison, AR | 12 p.m./2 p.m. | ||
| April 2 | Western State College | Harrison, AR | 12 p.m./2 p.m. | ||
| April 9 | National Park College | Harrison, AR | 1 p.m./3 p.m. | ||
| April 11 | ASU-Mid-South | Harrison, AR | 1 p.m./3 p.m. | ||
| April 16 | Carl Albert College | Harrison, AR | 1 p.m./3 p.m. | ||
| April 18 | Carl Albert College | Poteau, OK | 1 p.m./3 p.m. | ||
| April 21 | Lincoln University JV | Jefferson City, MO | 2 p.m./4 p.m. | ||
| April 25 | Murray State College | Tishomingo, OK | 1 p.m./3 p.m. | ||
| April 26 | Murray State College | Tishomingo, OK | 12 p.m./2 p.m. | ||
| May 6-10 | Region Tournament | Admore, OK | TBA |
2026 Softball Roster
| Name | Year | Position | Hometown |
|---|